XLX Multiprotocol Gateway Reflector
   XLX388 v2.5.3 - Dashboard v2.5.2   /  Service uptime: 2 days 13:49:05
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States N1AJW-B 70cm 21.09.2023 00:43 2 days 14:48:51 s DMRMmdvm B 162.248.93.241
2 United StatesUnited States W0JAY-B 70cm 21.09.2023 00:43 2 days 14:48:50 s DMRMmdvm A 32.220.234.179
3 AustraliaAustralia VK2PSW-B 70cm 23.09.2023 07:00 2 days 14:48:48 s DMRMmdvm A 13.237.195.56
4 AustraliaAustralia VK2PSW-B 70cm 21.09.2023 03:43 2 days 14:48:46 s DMRMmdvm A 13.237.195.56
5 DenmarkDenmark 5P2PSW-B 70cm 21.09.2023 00:43 2 days 14:48:44 s DMRMmdvm C 13.237.195.56
6 United StatesUnited States W0JAY-B 70cm 23.09.2023 13:38 2 days 14:33:48 s DMRMmdvm D 32.220.234.179
7 AustraliaAustralia VK2RAY-B 70cm 21.09.2023 14:16 2 days 05:05:49 s YSF A 203.17.234.21
8 United StatesUnited States N1AJW-B 70cm 23.09.2023 03:37 0 days 11:54:38 s DMRMmdvm A 75.237.135.61
9 United StatesUnited States N1AJW-B 70cm 23.09.2023 04:31 0 days 11:00:07 s DMRMmdvm D 75.237.135.61
10 AustraliaAustralia VK2PSW-B 70cm 23.09.2023 07:39 0 days 07:52:34 s YSF 1.145.15.242
N1AJW@outlook.com